Ron NealRon Neal.com
RE/MAX Ron Neal Sign Central Saanich - Tanner Ridge


English Meadow
Lot # Size (sq ft) Size (m2) Price
1 9,010 837 SOLD
2 8,396 780 SOLD
3 8,396 780 SOLD
4 8,396 780 SOLD
5 8,396 780 SOLD
6 8,396 780 SOLD
7 9,559 888 $349,900
8 8,988 835 $334,900
9 8,665 805 SOLD
10 9,031 839 SOLD
11 10,129 941 SOLD
12 13,348 1,240 $329,900
13 9,203 855 SOLD
14 8,428 783 SOLD
15 8,428 783 SOLD
16 8,859 823 $339,900
17 8,450 785 SOLD
18 8,396 780 SOLD
19 8,396 780 SOLD
20 8,407 781 SOLD
21 11,087 1,030 SOLD
22 13,671 1,270 SHOWHOME FOR SALE
23 14,316 1,330 $369,900
24 8,418 782 SOLD
25 8,504 790 SOLD
26 8,611 800 SOLD
27 11,927 1,108 SOLD
28 10,538 979 SOLD
29 13,132 1,220 SOLD
30 9,117 847 SOLD
31 8,396 780 SOLD
32 8,504 790 $419,900
33 9,419 875 SOLD
34 10,248 952 SOLD
35 8,407 781 SOLD
36 8,418 782 SOLD
37 8,504 790 SOLD
Prices subject to change without notice. GST not included in above prices.




Phone: (250) 386.8181   |   Toll Free: 1.800.255.3411   |   Email: Team@RonNeal.com
Home | Featured Properties | Find A Home/Property | New On MLS Today | Contact | Site Map
Privacy Policy

© 1995-2008 Ron Neal & Radar Hill Technology Group Inc.
Each office independently owned and operated